About Us Services Rates Specials Catalog Recent Projects Links

How to place an order

Don't see what your looking for?

We might have it Contact us.

 

Line:

Samson XLS Extra 

Double braid, Core Dependent

Very low stretch makes Great for

halyards and sheets

Cover: 24 strand Poly

Core: 8 strand non-treated sk-60 dyneema

Splice: Core dependent double braid

Back To Top
Item # Size  Base Color Tracer Lbs./100' Strength List  Your Price
1102001 1/4" Navy Red 2.10 2300 lbs. $1.38 $0.89
1102002 1/4" Navy Green 2.10 2300 lbs. $1.38 $0.89
1102003 1/4" Navy Blue 2.10 2300 lbs. $1.38 $0.89
1102004 1/4" Navy Beige 2.10 2300 lbs. $1.38 $0.89
1102005 1/4" White White 2.10 2300 lbs. $1.10 $0.71
1102006 1/4" White Red 2.10 2300 lbs. $1.10 $0.71
1102007 1/4" White Green 2.10 2300 lbs. $1.10 $0.71
1102008 1/4" White Blue 2.10 2300 lbs. $1.10 $0.71
1102009 5/16" Navy Red 3.20 3500 lbs $1.97 $1.27
1102010 5/16" Navy Green 3.20 3500 lbs $1.97 $1.27
1102011 5/16" Navy Blue 3.20 3500 lbs $1.97 $1.27
1102012 5/16" Navy Beige 3.20 3500 lbs $1.97 $1.27
1102013 5/16" White White 3.20 3500 lbs $1.57 $1.02
1102014 5/16" White Red 3.20 3500 lbs $1.57 $1.02
1102015 5/16" White Green 3.20 3500 lbs $1.57 $1.02
1102016 5/16" White Blue 3.20 3500 lbs $1.57 $1.02
1102017 3/8" Navy Red 4.0 4600 lbs $2.43 $1.57
1102018 3/8" Navy Green 4.0 4600 lbs $2.43 $1.57
1102019 3/8" Navy Blue 4.0 4600 lbs $2.43 $1.57
1102020 3/8" Navy Beige 4.0 4600 lbs $2.43 $1.57
1102021 3/8" White White 4.0 4600 lbs $1.94 $1.25
1102022 3/8" White Red 4.0 4600 lbs $1.94 $1.25
1102023 3/8" White Green 4.0 4600 lbs $1.94 $1.25
1102024 3/8" White Blue 4.0 4600 lbs $1.94 $1.25
1102025 7/16" Navy Red 6.1 6100 lbs $3.58 $2.31
1102026 7/16" Navy Green 6.1 6100 lbs $3.58 $2.31
1102027 7/16" Navy Blue 6.1 6100 lbs $3.58 $2.31
1102028 7/16" Navy Beige 6.1 6100 lbs $3.58 $2.31
1102029 7/16" White White 6.1 6100 lbs $2.86 $1.85
1102030 7/16" White Red 6.1 6100 lbs $2.86 $1.85
1102031 7/16" White Green 6.1 6100 lbs $2.86 $1.85
1102032 7/16" White Blue 6.1 6100 lbs $2.86 $1.85
1102033 1/2" Navy Red 7.70 8700 lbs $4.65 $3.00
1102034 1/2" Navy Green 7.70 8700 lbs $4.65 $3.00
1102035 1/2" Navy Blue 7.70 8700 lbs $4.65 $3.00
1102036 1/2" Navy Beige 7.70 8700 lbs $4.65 $3.00
1102037 1/2" White White 7.70 8700 lbs $3.72 $2.41
1102038 1/2" White Red 7.70 8700 lbs $3.72 $2.41
1102039 1/2" White Green 7.70 8700 lbs $3.72 $2.41
1102040 1/2" White Blue 7.70 8700 lbs $3.72 $2.41

               

 

 

Samson XLS Yacht Braid

Low stretch high strength double braid

great for sheet and cruiser halyards

cover and core: Polyester

Splice: Double braid

 Back To Top

 

Item # Size  Base Color Tracer Lbs./100' Strength List  Your Price
1102041 3/16" Red None 1.30 1200 lbs $0.45 $0.29
1102042 3/16" Green None 1.30 1200 lbs $0.45 $0.29
1102043 3/16" Blue None 1.30 1200 lbs $0.45 $0.29
1102044 3/16" Black None 1.30 1200 lbs $0.45 $0.29
1102045 3/16" White None 1.30 1200 lbs $0.41 $0.27
1102046 3/16" White Red 1.30 1200 lbs $0.42 $0.28
1102047 3/16" White Green 1.30 1200 lbs $0.42 $0.28
1102048 3/16" White Blue 1.30 1200 lbs $0.42 $0.28
1102049 1/4" Red None 2.20 2200 lbs $0.72 $0.47
1102050 1/4" Green None 2.20 2200 lbs $0.72 $0.47
1102051 1/4" Blue None 2.20 2200 lbs $0.72 $0.47
1102052 1/4" Black None 2.20 2200 lbs $0.72 $0.47
1102053 1/4" White None 2.30 2200 lbs $0.65 $0.42
1102054 1/4" White Red 2.30 2200 lbs $0.68 $0.44
1102055 1/4" White Green 2.30 2200 lbs $0.68 $0.44
1102056 1/4" White Blue 2.30 2200 lbs $0.68 $0.44
1102057 5/16" Red None 3.3 3300 lbs $0.92 $0.60
1102058 5/16" Green None 3.3 3300 lbs $0.92 $0.60
1102059 5/16" Blue None 3.3 3300 lbs $0.92 $0.60
1102060 5/16" Black None 3.3 3300 lbs $0.92 $0.60
1102061 5/16" White None 3.4 3300 lbs $0.82 $0.53
1102062 5/16" White Red 3.4 3300 lbs $0.86 $0.55
1102063 5/16" White Green 3.4 3300 lbs $0.86 $0.55
1102064 5/16" White Blue 3.4 3300 lbs $0.86 $0.55
1102065 3/8" Red None 4.3 4400 lbs $1.24 $0.80
1102066 3/8" Green None 4.3 4400 lbs $1.24 $0.80
1102067 3/8" Blue None 4.3 4400 lbs $1.24 $0.80
1102068 3/8" Black None 4.3 4400 lbs $1.24 $0.80
1102069 3/8" White None 4.3 4400 lbs $1.12 $0.72
1102070 3/8" White Red 4.3 4400 lbs $1.17 $0.76
1102071 3/8" White Green 4.3 4400 lbs $1.17 $0.76
1102072 3/8" White Blue 4.3 4400 lbs $1.17 $0.76
1102073 7/16" Red None 6.70 5800 lbs $1.59 $1.03
1102074 7/16" Green None 6.70 5800 lbs $1.59 $1.03
1102075 7/16" Blue None 6.70 5800 lbs $1.59 $1.03
1102076 7/16" Black None 6.70 5800 lbs $1.59 $1.03
1102077 7/16" White None 6.40 5800 lbs $1.42 $0.92
1102078 7/16" White Red 6.40 5800 lbs $1.50 $0.97
1102079 7/16" White Green 6.40 5800 lbs $1.50 $0.97
1102080 7/16" White Blue 6.40 5800 lbs $1.50 $0.97
1102081 1/2" Red None 8.6 8300 lbs $2.00 $1.29
1102082 1/2" Green None 8.6 8300 lbs $2.00 $1.29
1102083 1/2" Blue None 8.6 8300 lbs $2.00 $1.29
1102084 1/2" Black None 8.6 8300 lbs $2.00 $1.29
1102085 1/2" White None 8.2 8300 lbs $1.78 $1.15
1102086 1/2" White Red 8.2 8300 lbs $1.88 $1.22
1102087 1/2" White Green 8.2 8300 lbs $1.88 $1.22
1102088 1/2" White Blue 8.2 8300 lbs $1.88 $1.22
1102089 9/16" White None 10.1 11000 lbs $2.40 $1.55
1102090 5/8" White None 12 13600 lbs $3.05 $1.97
1102091 3/4" White None 18 19000 lbs $3.73 $2.41

 

 

 

Samson LS Yacht Braid               

General purpose double braid

Cover and core: Polyester

splice: Double Braid

Back To Top

 

Item # Size  Base Color Tracer Lbs./100' Strength List  Your Price
1102092 3/16" White None 1.30 1200 lbs $0.32 $0.21
1102093 3/16" White Blue 1.30 1200 lbs $0.38 $0.25
1102094 1/4" White None 2.20 1900 lbs $0.50 $0.33
1102095 1/4" White Blue 2.20 1900 lbs $0.58 $0.38
1102096 5/16" White None 3.00 2300 lbs $0.66 $0.43
1102097 5/16" White Blue 3.00 2300 lbs $0.78 $0.51
1102098 3/8" White None 3.80 3700 lbs $0.80 $0.52
1102099 3/8" White Blue 3.80 3700 lbs $1.01 $0.65
1102100 7/16" White None 6.10 4900 lbs $1.03 $0.67
1102101 7/16" White Blue 6.10 4900 lbs $1.32 $0.86
1102102 1/2" White None 7.40 7000 lbs $1.31 $0.85
1102103 1/2" White Blue 7.40 7000 lbs $1.70 $1.10
1102104 5/8" White None 11.30 11000 lbs $2.35 $1.52

 

 

 

Samson Trophy                           

soft double braid great for one design, and small boat  cruisers who are looking for a comfortable line to hold

Cover and Core: Polyester

Splice: Double Braid

Back To Top

 

Item # Size  Base Color Tracer Lbs./100' Strength List  Your Price
1102105 3/16" White None 1.00 800 lbs $0.41 $0.27
1102106 1/4" White None 1.80 1400 lbs $0.68 $0.44
1102107 1/4" Red None 1.80 1400 lbs $0.73 $0.47
1102108 1/4" Blue None 1.80 1400 lbs $0.73 $0.47
1102109 5/16" White None 2.70 2000 lbs $0.86 $0.56
1102110 5/16" Black None 2.70 2000 lbs $0.93 $0.61
1102111 5/16" Red None 2.70 2000 lbs $0.93 $0.61
1102112 5/16" Blue None 2.70 2000 lbs $0.93 $0.61
1102113 3/8" White None 3.60 3000 lbs $1.15 $0.74
1102114 3/8" Black None 3.60 3000 lbs $1.25 $0.81
1102115 3/8" Red None 3.60 3000 lbs $1.25 $0.81
1102116 3/8" Blue None 3.60 3000 lbs $1.25 $0.81
1102117 7/16" White None 5.50 4000 lbs $1.51 $0.98
1102118 7/16" Black None 5.50 4000 lbs $1.61 $1.04
1102119 7/16" Red None 5.50 4000 lbs $1.61 $1.04
1102120 7/16" Blue None 5.50 4000 lbs $1.61 $1.04
1102121 1/2" White None 7.0 6000 lbs $1.88 $1.22
1102122 1/4" Black None 1.8 1400 lbs $1.73 $0.47

 

Samson Validator II                   

high strength low stretch core dependent double braidgreat for wire rope halyard replacement

no creep makes it safe to use on clutches

Cover: Polyester

Core: Vectran

Splice: core dependent double braid

Back To Top
Item # Size  Base Color Tracer Lbs./100' Strength List  Your Price
1102123 3/16" Grey Red 1.30 3300 lbs $1.17 $0.76
1102124 3/16" Grey Green 1.30 3300 lbs $1.17 $0.76
1102125 3/16" Grey Blue 1.30 3300 lbs $1.17 $0.76
1102126 1/4" Grey Black 2.20 5000 lbs $1.89 $1.23
1102127 1/4" Grey Red 2.20 5000 lbs $1.89 $1.23
1102128 1/4" Grey Green 2.20 5000 lbs $1.89 $1.23
1102129 1/4" Grey Blue 2.20 5000 lbs $1.89 $1.23
1102130 5/16" Grey Red 3.80 7000 lbs $2.62 $1.69
1102131 5/16" Grey Blue 3.80 7000 lbs $2.62 $1.69
1102132 5/16" Grey Green 3.80 7000 lbs $2.62 $1.69
1102133 5/16" Grey Black 3.80 7000 lbs $2.62 $1.69
1102134 3/8" Grey Red 5.40 11000 lbs $4.12 $2.66
1102135 3/8" Grey Blue 5.40 11000 lbs $4.12 $2.66
1102136 3/8" Grey Green 5.40 11000 lbs $4.12 $2.66
1102137 3/8" Grey Black 5.40 11000 lbs $4.12 $2.66
1102138 7/16" Grey Red 6.10 15200 lbs $5.30 $3.43
1102139 7/16" Grey Green 6.1 15200 lbs $5.30 $3.43
1102140 7/16" Grey Black 6.1 15200 lbs $5.36 $3.43
1102141 7/16" Grey Blue 6.1 15200 lbs $5.30 $3.43
1102142 1/2" Grey Black 9.0 20000 lbs $7.16 $4.63
1102143 1/2" Grey Red 9.0 20000 lbs $7.16 $4.63
1102144 1/2" Grey Green 9.0 20000 lbs $7.16 $4.63
1102145 1/2" Grey Blue 9.0 20000 lbs $7.16 $4.63
1102146 9/16" Grey Black 12.0 26000 lbs $9.50 $6.13
1102147 9/16" Grey Red 12.0 26000 lbs $9.50 $6.13
1102148 9/16" Grey Green 12.0 26000 lbs $9.50 $6.13
1102149 9/16" Grey Blue 12.0 26000 lbs $9.50 $6.13
1102150 5/8" Grey Red 14.4 30000 lbs $10.46 $6.76

 

 

 

Samson Validator SKB         

great double braid for those looking for low stretch and high strength to weight ratio

Cover: Polyester Core: Vectran/sk-75 dyneema

Splice: Core dependent double braid

Back To Top
Item # Size  Base Color Tracer Lbs./100' Strength List  Your Price
1102151 1/4" Blue White 2.50 6270 lbs $1.92 $1.24
1102152 1/4" Blue Red 2.50 6270 lbs $1.92 $1.24
1102153 1/4" Blue Green 2.50 6270 lbs $1.92 $1.24
1102154 5/16" Blue White 3.80 8500 lbs $2.59 $1.68
1102155 5/16" Blue Red 3.80 8500 lbs $2.59 $1.68
1102156 5/16" Blue d 3.80 8500 lbs $2.59 $1.68
1102157 3/8" Blue White 5.20 12900 lbs $3.81 $2.46
1102158 3/8" Blue Red 5.20 12900 lbs $3.81 $2.46
1102159 3/8" Blue Green 5.20 12900 lbs $3.81 $2.46
1102160 7/16" Blue White 7.60 16500 lbs $5.14 $3.32
1102161 7/16" Blue Red 7.60 16500 lbs $5.14 $3.32
1102162 7/16" Blue Green 7.60 16500 lbs $5.14 $3.32

 

 

 

Samson Warp Speed                   

great high strength low stretch double braid for racing and  performance.

Can be stripped to reduce weight

and windage.

cover: Polyester

Core: samthane coated sk-75 dyneema

splice: Core dependent double braid.

Back To Top
Item # Size  Base Color Tracer Lbs./100' Strength List  Your Price
1102178 1/4" White Red 1.60 5100 lbs $2.15 $1.39
1102179 1/4" White Green 1.60 5100 lbs $2.15 $1.39
1102180 1/4" White Blue 1.60 5100 lbs $2.15 $1.39
1102181 1/4" White red&green 1.60 5100 lbs $2.15 $1.39
1102182 1/4" Beige Black 1.60 5100 lbs $2.15 $1.39
1102183 1/4" Beige Red 1.60 5100 lbs $2.15 $1.39
1102184 1/4" Beige Green 1.60 5100 lbs $2.15 $1.39
1102185 1/4" Beige Blue 1.60 5100 lbs $2.15 $1.39
1102186 5/16" White Red 3.00 6200 lbs $2.81 $1.82
1102187 5/16" White Green 3.00 6200 lbs $2.81 $1.82
1102188 5/16" White Blue 3.00 6200 lbs $2.81 $1.82
1102189 5/16" White red&green 3.00 6200 lbs $2.81 $1.82
1102190 5/16" Beige Black 3.00 6200 lbs $2.81 $1.82
1102191 5/16" Beige Red 3.00 6200 lbs $2.81 $1.82
1102192 5/16" Beige Green 3.00 6200 lbs $2.81 $1.82
1102193 5/16" Beige Blue 3.00 6200 lbs $2.81 $1.82
1102194 3/8" White Red 3.8 9800 lbs $3.80 $2.46
1102195 3/8" White Green 3.8 9800 lbs $3.80 $2.46
1102196 3/8" White Blue 3.8 9800 lbs $3.80 $2.46
1102197 3/8" White red&green 3.8 9800 lbs $3.80 $2.46
1102198 3/8" Beige Black 3.8 9800 lbs $3.80 $2.46
1102199 3/8" Beige Red 3.8 9800 lbs $3.80 $2.46
1102200 3/8" Beige Green 3.8 9800 lbs $3.80 $2.46
1102201 3/8" Beige Blue 3.8 9800 lbs $3.80 $2.46
1102202 7/16" White Red 5.8 14000 lbs $5.46 $3.53
1102203 7/16" White Green 5.8 14000 lbs $5.46 $3.53
1102204 7/16" White Blue 5.8 14000 lbs $5.46 $3.53
1102205 7/16" White red&green 5.8 14000 lbs $5.46 $3.53
1102206 7/16" Beige Black 5.8 14000 lbs $5.46 $3.53
1102207 7/16" Beige Red 5.8 14000 lbs $5.46 $3.53
1102208 7/16" Beige Green 5.8 14000 lbs $5.46 $3.53
1102209 7/16" Beige Blue 5.8 14000 lbs $5.46 $3.53
1102210 1/2" White Red 8.20 21000 lbs $7.29 $4.71
1102211 1/2" White Green 8.20 21000 lbs $7.29 $4.71
1102212 1/2" White Blue 8.20 21000 lbs $7.29 $4.71
1102213 1/2" White red&green 8.20 21000 lbs $7.29 $4.71
1102214 1/2" Beige Black 8.20 21000 lbs $7.29 $4.71
1102215 1/2" Beige Red 8.20 21000 lbs $7.29 $4.71
1102216 1/2" Beige Green 8.20 21000 lbs $7.29 $4.71
1102217 1/2" Beige Blue 8.20 21000 lbs $7.29 $4.71
1102218 9/16" White Red 9.2 26500 lbs $9.70 $6.27
1102219 9/16" White Green 9.2 26500 lbs $9.70 $6.27
1102220 9/16" White Blue 9.2 26500 lbs $9.70 $6.27
1102221 9/16" White red&green 9.2 26500 lbs $9.70 $6.27

 

 

 

Samson LiteSpeed                           

floating version of warpspeed

cover: MFD and Olefin blend

Core: Samthane coated Dyneema sk-75

splice: core dependent double braid

 Back To Top
Item # Size  Base Color Tracer Lbs./100' Strength List  Your Price
1102222 1/4" Green Yellow 1.40 4100 lbs $1.48 $0.95
1102223 1/4" Green Black 1.40 4100 lbs $1.48 $0.95
1102224 1/4" Green Red 1.40 4100 lbs $1.48 $0.95
1102225 5/16" Green Yellow 2.00 6200 lbs $2.11 $1.36
1102226 5/16" Green Black 2.00 6200 lbs $2.11 $1.36
1102227 5/16" Green Red 2.00 6200 lbs $2.11 $1.36
1102228 5/16" Green Blue 2.00 6200 lbs $2.11 $1.36
1102229 3/8" Green Yellow 3.20 9300 lbs $2.60 $1.68
1102230 3/8" Green Black 3.20 9300 lbs $2.60 $1.68
1102231 3/8" Green Red 3.20 9300 lbs $2.60 $1.68
1102232 3/8" Green Blue 3.20 9300 lbs $2.60 $1.68

 

 

Samson Ultra - Lite                           

A lightweight, floating double braid with a modest strength to weight ratio

and a great price

Cover: 24 strand multi-filament polypropylene

Core: Blend of MFP and SK-60 Dyneema

splice: Class II core dependent double braid splice

Back To Top
Item # Size  Base Color Tracer Lbs./100' Strength List  Your Price
1102163 3/16" Red Yellow 0.90 1200 lbs $0.62 $0.40
1102164 3/16" Green Yellow 0.90 1200 lbs $0.62 $0.40
1102165 3/16" Blue Yellow 0.90 1200 lbs $0.62 $0.40
1102166 1/4" Black Yellow 1.90 2200 lbs $0.99 $0.64
1102167 1/4" Red Yellow 1.90 2200 lbs $0.99 $0.64
1102168 1/4" Green Yellow 1.90 2200 lbs $0.99 $0.64
1102169 1/4" Blue Yellow 1.90 2200 lbs $0.99 $0.64
1102170 5/16" Black Yellow 2.50 2900 lbs $1.30 $0.84
1102171 5/16" Red Yellow 2.50 2900 lbs $1.30 $0.84
1102172 5/16" Green Yellow 2.50 2900 lbs $1.30 $0.84
1102173 5/16" Blue Yellow 2.50 2900 lbs $1.30 $0.84
1102174 3/8" Black Yellow 3.20 4400 lbs $1.86 $1.20
1102175 3/8" Red Yellow 3.20 4400 lbs $1.86 $1.20
1102176 3/8" Green Yellow 3.20 4400 lbs $1.86 $1.20
1102177 3/8" Blue Yellow 3.20 4400 lbs $1.86 $1.20

 

 

 

Samson Validator 12       

Samathane coated high-tech single braid vectran

great for halyards and running backs

does not absorb water and abrasion resistant

Back To Top
Item # Size  Color Lbs./100' Strength List  Your Price
1102233 7/64" Clear 0.50 2000 lbs $0.89 $0.56
1102234 7/64" Blue 0.50 2000 lbs $0.89 $0.56
1102235 1/8" Clear 3.60 2700 lbs $0.89 $0.56
1102236 3/16" Clear 7.80 5500 lbs $1.67 $1.06
1102237 3/16" Black 7.80 5500 lbs $1.67 $1.06
1102238 1/4" Red 2.20 9400 lbs $3.00 $1.90
1102239 1/4" Green 2.20 9400 lbs $3.00 $1.90
1102240 1/4" Clear 2.20 9400 lbs $3.00 $1.90
1102241 5/16" Clear 3.60 14000 lbs $4.32 $2.74
1102242 3/8" Clear 4.60 19500 lbs $6.14 $3.88
1102243 7/16" Clear 6.10 23500 lbs $8.09 $5.12
1102244 1/2" Red 8.80 35000 lbs $11.19 $7.08
1102245 1/2" Green 8.80 35000 lbs $11.19 $7.08

 

 

 

Samson Lightning Rope   

vectran and amsteel blue blend line great for small boats trapeze and leech lines

splice: full bury 12 strand splice, with modification

Back To Top
Item # Size  Color Lbs./100' Strength List  Your Price
1102246 7/64" Red N/A 1400 lbs $0.78 $0.51
1102247 7/64" Blue N/A 1400 lbs $0.78 $0.51
1102248 1/8" Red N/A 2100 lbs $1.02 $0.66
1102249 1/8" Blue N/A 2100 lbs $1.02 $0.66
1102250 3/16" Blue N/A 5400 lbs $1.54 $1.00
1102251 3/16" Red N/A 5400 lbs $1.54 $1.00
1102252 3/16" Green N/A 5400 lbs $1.54 $1.00
1102253 1/4" Blue N/A 7900 lbs $2.28 $1.48
1102254 1/4" Grey N/A 7900 lbs $2.28 $1.48
1102255 5/16" Blue N/A 13500 lbs $3.79 $2.45
1102256 3/8" Blue N/A 18500 lbs $5.10 $3.29

 

Samson Amsteel Blue       

Blue samthane coated sk-75 dyneema

this stronger than steel line is great for any high load job needed on your boat. Use to replace wire

splice: full bury 12 strand, with modification

Back To Top
Item # Size  Color Lbs./100' Strength List  Your Price
1102257 5/32" Blue 0.75 4000 lbs $1.14 $0.69
1102258 3/16" Blue 1.00 5400 lbs $1.18 $0.72
1102259 3/16" Green 1.00 5400 lbs $1.18 $0.72
1102260 3/16" Orange 1.00 5400 lbs $1.18 $0.72
1102261 1/4" Blue 1.60 8600 lbs $1.87 $1.14
1102262 1/4" Green 1.60 8600 lbs $1.87 $1.14
1102263 1/4" Orange 1.60 8600 lbs $1.87 $1.14
1102264 5/16" Blue 2.70 13700 lbs $3.09 $1.88
1102265 7/16" Blue 4.20 23900 lbs $4.93 $2.99
1102266 3/8" Blue 3.60 19600 lbs $4.34 $2.64
1102267 1/2" Blue 6.40 34000 lbs $7.05 $4.29
1102268 9/16" Blue 7.90 40500 lbs $8.79 $5.34
1102269 7/8" Blue 19.60 90800 lbs $21.67 $13.17
1102270 1" Blue 21.80 109000 lbs $24.00 $14.59
1102271 1 1/4" Blue 36.20 165000 lbs $36.97 $22.47
1102272 1 1/2" Blue 51.70 228000 lbs $52.76 $32.06

 

 

 

Samson Amsteel Grey       

Dyneema sk-60 single braid

great line that outlasts wire and does not absorb water

splice: full bury 12 strand

Back To Top
Item # Size  Color Lbs./100' Strength List  Your Price
1102273 7/64" Gray 0.30 1600 lbs $0.37 $0.22
1102276 1/8" Gray 0.53 2100 lbs $0.55 $0.33
1102278 3/16" Red 1.04 5000 lbs $1.05 $0.64
1102279 1/4" Gray 1.60 7400 lbs $1.61 $0.98
1102280 5/16" Gray 2.65 10500 lbs $2.67 $1.63
1102281 3/8" Gray 3.60 15500 lbs $3.76 $2.29
1102282 3/8" Green 3.60 19600 lbs $3.76 $2.29
1102283 7/16" Gray 4.20 18000 lbs $4.26 $2.59
1102284 1/2" Gray 6.40 24500 lbs $6.06 $3.69
1102285 9/16" Gray 7.90 34000 lbs $7.56 $4.60
1102286 5/8" Gray 10.20 40700 lbs $10.07 $6.12

 

Affordable Boat Maintenance & Repair

Fully Licensed & Insured

Jared Hickman, Owner

Celebration Boatworks

1212 E. Shelby St. #3

Seattle, WA 98102

206-660-7003

Jared@CelebrationBoatworks.com

www.CelebrationBoatworks.com